Modèle | Dimension du contour (mm) | Surface d'affichage (m²) | Volume (L) | Plage de température (℃) |
DSF12CCH3 | 1250*1103*1144 | 0.92 | 220 | 3M1(-1~5℃) |
DSF18CCH3 | 1875*1103*1144 | 1.38 | 330 | |
DSF25CCH3 | 2500*1103*1144 | 1.84 | 440 | |
DSF37CCH3 | 3750*1103*1144 | 2.76 | 670 | |
DSF12CCL3 | 1250*1103*824 | 1.15 | 220 | |
DSF18CCL3 | 1875*1103*824 | 1.73 | 330 | |
DSF25CCL3 | 2500*1103*824 | 2.30 | 440 | |
DSF37CCL3 | 3750*1103*824 | 3.46 | 670 |
Type:
Refroidisseur d'affichage
Style:
Mono-température
Certification:
CE
Capacité:
220L
Température:
3M1/3M2
Type de climat:
N-ST
Réfrigérant:
R404a/R744
Application:
Supermarché
Nom du produit:
Cabinet de comptoir de service
Dimensions (L xlxh (pouces):
1250*1103*1144
-
Type:
-
Refroidisseur d'affichage
-
Style:
-
Mono-température
-
Certification:
-
CE
-
Capacité:
-
220L
-
Température:
-
3M1/3M2
-
Type de climat:
-
N-ST
-
Réfrigérant:
-
R404a/R744
-
Application:
-
Supermarché
-
Nom du produit:
-
Cabinet de comptoir de service
-
Dimensions (L xlxh (pouces):
-
1250*1103*1144